BF-SCP960
Smart Multi-mode Portable Radio


| WWAN | 2G:GSM 8501900/180011900;CDMA 3G:WCDMA 85019001190012100; 4G:LTE-FDD:B1/83/B5/B71B81B17/B201B28(0plion) LTE-TDD: B38/B39/B40/B41 AIF(B34/839) Dual Micro SIM standby |
| Bluetooth | Bluetooth 4.0 |
| WIFI | WIFI802.11 a/b/g/n,2.4G/5.8 |
| NFC | 13.56MHZ |
| microphone | Double Mics to reduce noise |
| Radio | Support |
| GPS | GPS/BEIDOUIGLONASS |
| Digital And Analog Walkie-Talkie | DMR digital and analog,support voice and data function and the ways of encryption,high power 2W,low power 1W VHF:136-174MHz(optional) UHF:400-470MHZ/UHF:350-400MHZ(optional) UV Dual band UHF: 4W, VHF:5W(customizable) |
| Public networkintercom | POC Public network intercom with PoC key |
| Keys | PTT Intercom key、POC intercom key、 custom key |
| Standards | MIL-STD-810G |
| IP68 protection | waterproof,shockproof,dust-proof |
| Appearance | bar |
| Color | Orange black ,blue black |
| Weight | 408g |
| Size | 182X85.8X21.2(mm) |
| CPU | MTK6763 Octa Core 2.3GHz |
| CPU | 16nm |
| RAM+ROM (1) | 4GB+64GB |
| RAM+ROM (2) | 6GB+128GB |
| TF card | Up to 512GB |
| Operate System | Android 8.1 |
| Screen Size | FHD+ 5.65 |
| Resolution | 1080*2160 |
| Touch Screen | 5 points touch,support gloves |
| Screen material | IPS high-definition hard screen |
| Back | 21MP |
| Front | 13MP |
| Flashlight | 1 |
| Fingerprint identification | Support |
| Light sensor | Support |
| Proximity sensor | Support |
| Gyroscope | Support |
| Electronic compass | Support |
| Magnetic field | Support |
| Gravity sensor | Support |
| USB | USB 2.0,Type-C |
| Water proof | Support |
| Desk Charge | Support(optional) |
| Battery | 8000mAh |
| Work Temperature | 35°C~+70°C |
| 16Pin external device | Intercom earphone Infrared Camera Intercom device in hand or car Reduce noise earphone RJ45 slot OTG data transmit |
| The extend slots in the back of phone | 3V+5V+GND+RXD+TXD+2*GPIO |
| LTE private network module | 1.4G, 1.8G, 400M, 600M, 700M, 230M |
| 1D/2D scanner module | Honeywell N6603 |
| RFID 915 module | 902MHz-928MHz, 865MHz-868MHz(optional) |
| ID recognition module | Read ID data |
| Camera module | support |

